Team G.O.A.T.
Sorry, you can no longer join this Team.
Group Members
| Name | Gender | Age | Location | Total | 
|---|---|---|---|---|
| Paul W. | Male | N/A | 0 | |
| Alice W. | Female | N/A | 0 | |
| Sandy E. | Female | 59 | Chagrin Falls, OH | |
| Patricia L. | Female | 59 | Strongsville, OH | |
| Joie D. | Female | N/A | Cleveland, OH | |
| Aly J. | Female | 51 | Pepper Pike, OH | |
| Joanne G. | Female | 76 | Cleveland, OH | |
| Tom H. | Male | 77 | Beachwood, OH | |
| Toby K. | Male | 61 | Cary, NC | |
| Sharon F. | Female | 59 | Cary, NC | |
| Danielle R. | Female | 51 | Painesville, OH | |
| Ben R. | Male | 48 | Painesville, OH | |
| Adrienne J. | Female | 24 | Painesville, OH | |
| Carmen J. | Female | 20 | Painesville, OH | |
| Mariah J. | Female | 15 | Painesville, OH | |
| Kinslee F. | Female | 15 | Painesville, OH | |
| Dan M. | Male | N/A | Painesville, OH | |
| Stephanie M. | Female | N/A | Painesville, OH | |
| Hailey M. | Female | N/A | Painesville, OH | |
| Kayla M. | Female | N/A | Painesville, OH | |
| Logan M. | Male | N/A | Painesville, OH | |
| Marcie H. | Female | 48 | Hudson, OH | |
| Ella H. | Female | 15 | Hudson, OH | |
| Calvin H. | Male | 13 | Hudson, OH | |
| Doug H. | Male | 48 | Hudson, OH | |
| Violet H. | Female | 7 | Hudson, OH | |
| Char G. | Female | 71 | Cleveland, OH | |
| Michele R. | Female | 69 | Chagrin Falls, OH | |
| Jonathan S. | Male | 57 | Chagrin Falls, OH | |
| Kevin T. | Male | 33 | Solon, OH | |
| Pat G. | Female | 76 | Mayfiedl Heights, OH | |
| Vince G. | Male | 73 | Mayfiedl Heights, OH | |
| Janet K. | Female | 68 | Chagrin Falls, OH | |
| Richard K. | Male | 69 | Chagrin Falls, OH | |
| Nicole M. | Female | 32 | Chagrin Falls, OH | |
| Bea K. | Female | 6 | Chagrin Falls, OH | |
| Brian K. | Male | 40 | Chagrin Falls, OH | |
| Patrick D. | Male | 33 | Chagrin Falls, OH | |
| Keith K. | Male | 65 | Novelty, OH | |
| Lisa M. | Female | 49 | Novelty, OH | |
| Christine H. | Female | 55 | Solon, OH | |
| Rachel S. | Female | 29 | Hudson, OH | |
| David H. | Male | 55 | Solon, OH | |
| Rosmarie W. | Female | N/A | Cleveland, OH | |
| Doug E. | Male | 63 | CHAGRIN FALLS, OH | |
| Charlie E. | Male | 27 | Chagrin Falls, OH | |
| Christine T. | Female | 49 | Chagrin Falls, OH | |
| Laura J. | Female | 60 | Chagrin Falls, OH | |
| Scott J. | Male | 59 | Chagrin Falls, OH | |
| Rachel J. | Female | 31 | Cleveland, OH | |
| Jill C. | Female | 54 | South Russell, OH | |
| Michael C. | Male | 54 | South Russell, OH | |
| Jim F. | Male | N/A | Chesterland, OH | |
| Jeane F. | Female | N/A | Chesterland, OH | |
| Lauren H. | Female | 32 | Aurora, OH | |
| Amer H. | Male | 32 | Aurora, OH | |
| Faith G. | Female | 55 | Chagrin Falls, OH | 0 | 
| David G. | Male | 57 | Chagrin Falls, OH | 0 | 
| EMMA B. | Female | 30 | Cleveland, OH | |
| CODY B. | Male | 34 | Cleveland, OH | |
| OLLIE B. | Male | 3 | Cleveland, OH | |
| Carolyn K. | Female | 56 | Solon, OH | |
| Kathleen S. | Female | 51 | Solon, OH | |
| Michael L. | Male | N/A | ||
| Mackenzie L. | Female | 31 | Cleveland heights, OH | |
| Brandon L. | Male | 31 | Cleveland heights, OH | 
 
				
					