The Plevin Family Foundation
			Total : 
		
						
		
					Race Date: Sunday September 14, 2025				
				
					Created Date: Tuesday June 24, 2025
				
				
					Team Type: Team
				
				
					Team Size: No Limit
				
				
				
									
						No. of Members:
												14
																					(5 Male; 8 Female)
																		
							Sorry, you can no longer join this Team.
Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Ann R. Photos | Female | 66 | Woodmere, OH | 
| Sandy R. Photos | Male | 70 | Woodmere, OH | 
| Carlo W. Photos | Male | 82 | Cleveland, OH | 
| Spike R. Photos | Male | 70 | Richmond Heights, OH | 
| Karen T. Photos | Female | N/A | Cleveland, OH | 
| Amy R. Photos | Female | 60 | Cleveland, OH | 
| Nada H. Photos | Female | 62 | Bratenahl, OH | 
| Pam M. Photos | Female | 65 | Richmond Heights, OH | 
| Jerry M. Photos | Male | 75 | Garrettsville, OH | 
| Rebecca I. Photos | Female | 74 | Garrettsville, OH | 
| Catherine K. Photos | Female | 34 | Mentor, OH | 
| Jennie R. Photos | Female | 34 | Madison, OH | 
| James F. Photos | Male | N/A | |
| Jeane F. Photos | N/A | N/A | 
 
				
					