The Plevin Family Foundation: Group/Team Roster
Group Members
Sort By Name| Name | Gender | Age | 
|---|---|---|
| Ann R. | Female | 66 | 
| Sandy R. | Male | 70 | 
| Carlo W. | Male | 82 | 
| Spike R. | Male | 70 | 
| Karen T. | Female | N/A | 
| Amy R. | Female | 60 | 
| Nada H. | Female | 62 | 
| Pam M. | Female | 65 | 
| Jerry M. | Male | 75 | 
| Rebecca I. | Female | 74 | 
| Catherine K. | Female | 34 | 
| Jennie R. | Female | 34 | 
| James F. | Male | N/A | 
| Jeane F. | N/A | N/A | 
 
				
					